Package | Score | Stars | Downloads | Scripts | Dependents | Contributors | Vignettes | Datasets | Releases | Commits/year |
---|---|---|---|---|---|---|---|---|---|---|
ggplot2 | 25.10 | 6639 | 1736354 | 645120 | 7578 | 100 | 4 | 11 | 50 | 277 |
dplyr | 24.68 | 4834 | 1602162 | 659456 | 7839 | 100 | 9 | 5 | 45 | 25 |
knitr | 23.64 | 2420 | 1190022 | 116224 | 4210 | 100 | 9 | 0 | 66 | 100 |
data.table | 23.51 | 3710 | 964464 | 230400 | 4639 | 100 | 11 | 0 | 68 | 503 |
tidyr | 22.88 | 1391 | 1092814 | 168448 | 5539 | 100 | 6 | 19 | 31 | 26 |
tibble | 22.88 | 697 | 1302048 | 47360 | 11372 | 65 | 7 | 0 | 32 | 86 |
Rcpp | 22.63 | 755 | 1324437 | 11168 | 12976 | 68 | 10 | 0 | 101 | 56 |
sf | 22.44 | 1371 | 445072 | 116736 | 1184 | 99 | 7 | 0 | 66 | 128 |
purrr | 22.12 | 1308 | 1205570 | 59136 | 6871 | 100 | 2 | 0 | 18 | 35 |
stringr | 21.99 | 628 | 1126470 | 163840 | 8256 | 77 | 3 | 3 | 17 | 20 |
rmarkdown | 21.80 | 2918 | 1068379 | 14144 | 3723 | 100 | 2 | 0 | 61 | 24 |
glue | 21.76 | 729 | 1480311 | 56832 | 14097 | 42 | 4 | 0 | 17 | 26 |
broom | 21.58 | 1474 | 770063 | 36864 | 1454 | 100 | 6 | 0 | 40 | 47 |
shiny | 21.31 | 5451 | 583022 | 108032 | 1830 | 76 | 0 | 0 | 56 | 72 |
jsonlite | 21.26 | 384 | 1486476 | 26624 | 8628 | 24 | 5 | 0 | 45 | 21 |
igraph | 21.14 | 584 | 535355 | 30976 | 1914 | 59 | 2 | 0 | 75 | 541 |
magrittr | 21.08 | 961 | 1314300 | 82432 | 13823 | 29 | 2 | 0 | 6 | 0 |
reticulate | 21.02 | 1693 | 269274 | 18304 | 434 | 70 | 8 | 0 | 49 | 171 |
testthat | 20.99 | 900 | 478826 | 73728 | 471 | 100 | 7 | 0 | 48 | 42 |
lubridate | 20.95 | 757 | 847657 | 135168 | 1937 | 90 | 1 | 1 | 32 | 10 |
DBI | 20.87 | 302 | 726951 | 19456 | 2866 | 24 | 8 | 0 | 38 | 84 |
readxl | 20.85 | 734 | 1088149 | 160256 | 815 | 39 | 2 | 0 | 13 | 30 |
lme4 | 20.68 | 647 | 491897 | 35456 | 1544 | 34 | 4 | 12 | 133 | 62 |
rlang | 20.56 | 517 | 1880020 | 9824 | 14652 | 80 | 0 | 0 | 40 | 44 |
httr | 20.56 | 989 | 989501 | 28672 | 4335 | 67 | 3 | 0 | 22 | 0 |
survival | 20.40 | 400 | 129739 | 28800 | 3897 | 9 | 15 | 56 | 107 | 86 |
fs | 20.26 | 370 | 1116001 | 8096 | 5227 | 100 | 1 | 0 | 25 | 40 |
tidyverse | 20.23 | 1708 | 1137842 | 663552 | 125 | 36 | 2 | 0 | 9 | 4 |
readr | 20.06 | 1010 | 950541 | 131584 | 2059 | 100 | 3 | 0 | 22 | 2 |
curl | 20.02 | 222 | 1328071 | 3968 | 5862 | 23 | 2 | 0 | 52 | 141 |
scales | 19.90 | 418 | 1160930 | 87808 | 7975 | 53 | 0 | 0 | 17 | 29 |
patchwork | 19.83 | 2521 | 244939 | 81664 | 657 | 18 | 1 | 0 | 8 | 46 |
digest | 19.82 | 114 | 1167375 | 11264 | 6916 | 34 | 1 | 0 | 53 | 36 |
dbplyr | 19.72 | 481 | 581013 | 5168 | 736 | 100 | 7 | 0 | 23 | 30 |
here | 19.62 | 417 | 369457 | 96256 | 607 | 13 | 2 | 0 | 3 | 37 |
devtools | 19.55 | 2433 | 322335 | 50688 | 150 | 100 | 1 | 0 | 49 | 5 |
plotly | 19.43 | 2602 | 221396 | 93184 | 797 | 53 | 0 | 4 | 25 | 13 |
vegan | 19.40 | 476 | 122854 | 14656 | 445 | 26 | 5 | 15 | 91 | 158 |
janitor | 19.40 | 1404 | 285584 | 35072 | 231 | 33 | 2 | 0 | 14 | 8 |
kableExtra | 19.35 | 702 | 99276 | 54784 | 163 | 49 | 5 | 0 | 22 | 17 |
cli | 19.34 | 664 | 1807417 | 1352 | 14385 | 42 | 0 | 0 | 26 | 49 |
rvest | 19.33 | 1495 | 668373 | 28672 | 549 | 31 | 3 | 0 | 14 | 2 |
arrow | 19.25 | 15128 | 343528 | 10304 | 82 | 99 | 0 | 0 | 46 | 1537 |
caret | 19.24 | 1635 | 197677 | 61184 | 303 | 97 | 1 | 19 | 141 | 5 |
emmeans | 19.21 | 379 | 142476 | 12672 | 188 | 17 | 16 | 9 | 64 | 61 |
ggrepel | 19.20 | 1229 | 279196 | 36864 | 1160 | 19 | 1 | 0 | 16 | 10 |
DT | 19.15 | 604 | 348249 | 37632 | 673 | 36 | 1 | 0 | 33 | 11 |
openxlsx | 19.09 | 232 | 451010 | 20096 | 277 | 60 | 2 | 2 | 25 | 32 |
htmlwidgets | 19.05 | 791 | 615267 | 7392 | 3147 | 23 | 3 | 0 | 20 | 1 |
vctrs | 19.01 | 292 | 1499067 | 1064 | 13149 | 36 | 4 | 0 | 27 | 6 |
rstan | 18.86 | 1052 | 69300 | 13568 | 281 | 63 | 4 | 0 | 32 | 22 |
RcppArmadillo | 18.85 | 200 | 470580 | 1944 | 3439 | 18 | 2 | 0 | 177 | 37 |
cowplot | 18.83 | 714 | 352061 | 75264 | 1389 | 18 | 1 | 0 | 20 | 1 |
rstudioapi | 18.81 | 172 | 767423 | 3568 | 2073 | 22 | 7 | 0 | 18 | 12 |
recipes | 18.80 | 586 | 211674 | 7168 | 383 | 65 | 6 | 0 | 34 | 109 |
forcats | 18.79 | 553 | 652974 | 21184 | 1228 | 45 | 1 | 1 | 9 | 0 |
RSQLite | 18.78 | 331 | 151517 | 8064 | 1111 | 35 | 1 | 0 | 90 | 135 |
haven | 18.63 | 427 | 706981 | 17600 | 682 | 40 | 2 | 0 | 23 | 1 |
sp | 18.61 | 128 | 252262 | 34944 | 1352 | 10 | 5 | 8 | 138 | 18 |
xml2 | 18.52 | 220 | 896490 | 6272 | 2278 | 34 | 1 | 0 | 19 | 25 |
roxygen2 | 18.51 | 606 | 177829 | 2304 | 219 | 100 | 8 | 0 | 31 | 19 |
renv | 18.50 | 1049 | 396151 | 1472 | 114 | 66 | 11 | 0 | 48 | 242 |
pkgdown | 18.46 | 734 | 169804 | 588 | 162 | 100 | 8 | 0 | 22 | 291 |
stringi | 18.42 | 307 | 955969 | 10432 | 8678 | 12 | 0 | 0 | 38 | 14 |
xts | 18.38 | 221 | 397220 | 11520 | 654 | 21 | 2 | 1 | 44 | 40 |
gt | 18.36 | 2078 | 256949 | 19840 | 112 | 51 | 0 | 18 | 15 | 215 |
pillar | 18.33 | 178 | 1408890 | 233 | 11400 | 18 | 5 | 0 | 31 | 111 |
tidyselect | 18.31 | 130 | 1113808 | 1888 | 8246 | 26 | 2 | 0 | 13 | 28 |
stars | 18.27 | 571 | 48082 | 7248 | 137 | 39 | 8 | 3 | 24 | 77 |
xfun | 18.19 | 146 | 1262262 | 916 | 4365 | 18 | 1 | 0 | 51 | 211 |
plyr | 18.16 | 500 | 415643 | 83200 | 3294 | 18 | 0 | 2 | 35 | 2 |
gtable | 18.12 | 92 | 1013750 | 4096 | 7647 | 11 | 1 | 0 | 10 | 19 |
matrixStats | 18.09 | 208 | 236358 | 20352 | 2258 | 13 | 1 | 0 | 59 | 5 |
bslib | 18.02 | 511 | 1083537 | 5104 | 4309 | 20 | 0 | 0 | 16 | 91 |
openssl | 18.00 | 65 | 960057 | 632 | 5021 | 12 | 4 | 0 | 48 | 30 |
ggsci | 18.00 | 680 | 156573 | 25600 | 438 | 5 | 2 | 0 | 13 | 19 |
viridis | 17.96 | 298 | 283687 | 48896 | 1239 | 13 | 1 | 1 | 17 | 0 |
withr | 17.96 | 176 | 1385125 | 1208 | 11927 | 30 | 1 | 0 | 19 | 12 |
tinytex | 17.90 | 1013 | 1080608 | 2496 | 3725 | 27 | 0 | 0 | 56 | 51 |
R6 | 17.87 | 419 | 1449748 | 1672 | 13608 | 16 | 0 | 0 | 17 | 15 |
vroom | 17.82 | 625 | 776861 | 4480 | 2103 | 25 | 2 | 0 | 22 | 1 |
Biostrings | 17.77 | 62 | 96170 | 8576 | 1170 | 12 | 5 | 12 | 0 | 31 |
yaml | 17.76 | 166 | 1061570 | 5248 | 5158 | 17 | 0 | 0 | 36 | 13 |
cpp11 | 17.69 | 212 | 1021066 | 104 | 8618 | 35 | 5 | 0 | 21 | 77 |
GenomicRanges | 17.68 | 44 | 86142 | 13248 | 1320 | 17 | 5 | 0 | 0 | 12 |
corrplot | 17.66 | 323 | 268434 | 28288 | 517 | 13 | 1 | 0 | 22 | 6 |
httr2 | 17.64 | 246 | 370964 | 1936 | 1082 | 49 | 1 | 0 | 17 | 218 |
Hmisc | 17.64 | 209 | 224735 | 17472 | 750 | 29 | 0 | 0 | 85 | 33 |
terra | 17.64 | 560 | 200256 | 17024 | 856 | 43 | 0 | 0 | 52 | 711 |
htmltools | 17.61 | 218 | 1092022 | 10304 | 4461 | 32 | 0 | 0 | 18 | 7 |
usethis | 17.54 | 869 | 188463 | 5632 | 336 | 100 | 0 | 0 | 23 | 101 |
bookdown | 17.51 | 3858 | 62192 | 1704 | 136 | 100 | 1 | 0 | 42 | 24 |
forecast | 17.46 | 1137 | 175496 | 16448 | 240 | 42 | 1 | 5 | 94 | 25 |
xgboost | 17.45 | 26749 | 58883 | 115 | 98 | 2 | 2 | 36 | 574 | |
BiocParallel | 17.42 | 67 | 82161 | 7264 | 1103 | 21 | 4 | 0 | 0 | 7 |
rgl | 17.40 | 91 | 85609 | 7328 | 303 | 11 | 6 | 0 | 105 | 37 |
insight | 17.39 | 414 | 181004 | 568 | 214 | 17 | 4 | 2 | 66 | 271 |
magick | 17.38 | 467 | 87996 | 8960 | 258 | 22 | 1 | 0 | 38 | 16 |
lattice | 17.35 | 69 | 77547 | 26880 | 13105 | 9 | 1 | 7 | 142 | 3 |
loo | 17.30 | 152 | 51703 | 2624 | 297 | 17 | 9 | 4 | 20 | 19 |
shinyjs | 17.28 | 740 | 80555 | 8928 | 400 | 11 | 3 | 0 | 22 | 6 |
units | 17.28 | 181 | 351202 | 3264 | 1229 | 20 | 2 | 0 | 31 | 33 |
raster | 17.23 | 163 | 149497 | 57600 | 562 | 25 | 0 | 0 | 117 | 11 |
Matrix | 17.23 | 1 | 126025 | 32768 | 11751 | 7 | 5 | 4 | 219 | 518 |
foreach | 17.21 | 53 | 285692 | 42624 | 2801 | 4 | 2 | 0 | 16 | 0 |
leaflet | 17.20 | 821 | 79678 | 39424 | 178 | 39 | 0 | 3 | 14 | 14 |
reshape2 | 17.19 | 210 | 320856 | 93696 | 2042 | 9 | 0 | 3 | 10 | 0 |
nloptr | 17.17 | 107 | 430794 | 1104 | 1813 | 13 | 1 | 0 | 28 | 36 |
dendextend | 17.13 | 154 | 89446 | 5952 | 165 | 16 | 4 | 1 | 33 | 48 |
remotes | 17.11 | 341 | 486818 | 5760 | 245 | 74 | 1 | 0 | 17 | 9 |
promises | 17.10 | 204 | 657462 | 688 | 2563 | 12 | 8 | 0 | 8 | 15 |
rio | 17.10 | 610 | 46725 | 7808 | 74 | 22 | 5 | 0 | 30 | 45 |
flextable | 17.09 | 582 | 71493 | 7296 | 124 | 29 | 1 | 0 | 50 | 56 |
shinyWidgets | 17.05 | 849 | 61266 | 8128 | 218 | 35 | 0 | 1 | 45 | 59 |
clusterProfiler | 17.03 | 1078 | 34436 | 10880 | 48 | 24 | 1 | 4 | 0 | 29 |
gtsummary | 17.02 | 1095 | 47773 | 8192 | 15 | 40 | 1 | 1 | 35 | 271 |
lintr | 16.99 | 1227 | 125058 | 916 | 33 | 97 | 4 | 0 | 17 | 152 |
ggraph | 16.96 | 1087 | 52974 | 9216 | 111 | 14 | 4 | 3 | 13 | 21 |
ComplexHeatmap | 16.94 | 1354 | 24706 | 15680 | 155 | 19 | 2 | 0 | 0 | 5 |
ggsignif | 16.89 | 601 | 144778 | 3552 | 417 | 9 | 1 | 0 | 10 | 5 |
bayestestR | 16.87 | 579 | 84417 | 2192 | 83 | 20 | 1 | 1 | 29 | 78 |
Seurat | 16.86 | 2390 | 58628 | 50176 | 73 | 95 | 0 | 2 | 43 | 0 |
tidytext | 16.86 | 1184 | 45439 | 17408 | 61 | 29 | 3 | 4 | 25 | 3 |
SummarizedExperiment | 16.84 | 34 | 80111 | 8608 | 1179 | 13 | 2 | 0 | 0 | 15 |
logger | 16.84 | 298 | 75323 | 1516 | 103 | 27 | 7 | 0 | 6 | 57 |
glmmTMB | 16.83 | 314 | 26781 | 3680 | 24 | 20 | 10 | 4 | 21 | 116 |
lavaan | 16.83 | 454 | 66088 | 8352 | 218 | 21 | 0 | 5 | 34 | 163 |
ggtree | 16.83 | 871 | 35320 | 5120 | 109 | 27 | 1 | 0 | 0 | 20 |
skimr | 16.80 | 1124 | 51956 | 17984 | 14 | 37 | 4 | 0 | 17 | 8 |
pander | 16.76 | 298 | 68010 | 7552 | 110 | 20 | 4 | 0 | 15 | 5 |
DescTools | 16.73 | 86 | 101479 | 7712 | 101 | 9 | 3 | 20 | 56 | 46 |
rsample | 16.72 | 341 | 54981 | 5232 | 79 | 40 | 3 | 0 | 16 | 50 |
ggridges | 16.71 | 418 | 84369 | 14272 | 285 | 13 | 2 | 3 | 9 | 1 |
rprojroot | 16.70 | 150 | 651675 | 1440 | 1399 | 11 | 1 | 0 | 10 | 41 |
phangorn | 16.70 | 206 | 22186 | 2472 | 135 | 9 | 7 | 4 | 59 | 248 |
bayesplot | 16.69 | 436 | 30137 | 6528 | 98 | 27 | 3 | 0 | 16 | 8 |
collapse | 16.68 | 672 | 38089 | 708 | 99 | 12 | 9 | 2 | 50 | 144 |
ggpubr | 16.68 | 1157 | 207302 | 65024 | 409 | 6 | 0 | 3 | 20 | 0 |
quanteda | 16.65 | 851 | 23065 | 5376 | 52 | 33 | 1 | 5 | 61 | 52 |
brms | 16.64 | 1304 | 26801 | 13184 | 35 | 50 | 0 | 4 | 61 | 115 |
mice | 16.64 | 462 | 88064 | 10272 | 154 | 33 | 0 | 26 | 48 | 93 |
crayon | 16.61 | 324 | 1024634 | 1512 | 6036 | 16 | 0 | 0 | 15 | 9 |
rpart | 16.59 | 52 | 127069 | 18176 | 1552 | 8 | 2 | 7 | 84 | 2 |
spdep | 16.59 | 131 | 40757 | 5984 | 106 | 8 | 5 | 11 | 150 | 77 |
hms | 16.59 | 141 | 868564 | 1280 | 3228 | 16 | 0 | 0 | 15 | 43 |
tidymodels | 16.52 | 783 | 48925 | 66048 | 15 | 15 | 1 | 0 | 14 | 9 |
torch | 16.50 | 521 | 7714 | 1424 | 39 | 40 | 10 | 0 | 25 | 87 |
utf8 | 16.48 | 113 | 1187557 | 295 | 11359 | 4 | 1 | 0 | 10 | 43 |
BiocManager | 16.47 | 74 | 248670 | 2928 | 414 | 12 | 1 | 0 | 23 | 27 |
modelr | 16.46 | 400 | 652970 | 6880 | 1061 | 18 | 0 | 5 | 12 | 0 |
Biobase | 16.46 | 9 | 95676 | 6592 | 1781 | 17 | 3 | 9 | 0 | 8 |
effectsize | 16.38 | 344 | 52941 | 1792 | 29 | 13 | 10 | 8 | 28 | 26 |
parsnip | 16.37 | 612 | 45587 | 3392 | 69 | 44 | 1 | 1 | 27 | 94 |
GenomeInfoDb | 16.32 | 32 | 114156 | 1288 | 1690 | 15 | 2 | 0 | 0 | 24 |
metafor | 16.32 | 250 | 38441 | 4896 | 92 | 6 | 2 | 0 | 35 | 86 |
checkmate | 16.32 | 276 | 306604 | 1496 | 1953 | 15 | 2 | 0 | 34 | 10 |
fgsea | 16.31 | 392 | 28412 | 3904 | 101 | 14 | 2 | 3 | 0 | 23 |
odbc | 16.31 | 396 | 70001 | 2896 | 23 | 38 | 3 | 0 | 25 | 74 |
colorspace | 16.26 | 0 | 1077807 | 8192 | 8200 | 7 | 2 | 2 | 26 | 23 |
spatstat | 16.25 | 200 | 21081 | 5504 | 40 | 9 | 7 | 0 | 216 | 49 |
tmap | 16.25 | 879 | 32689 | 12544 | 24 | 30 | 0 | 7 | 30 | 373 |
zoo | 16.23 | 0 | 660569 | 33024 | 2186 | 7 | 5 | 0 | 69 | 6 |
ranger | 16.22 | 783 | 49125 | 9152 | 189 | 29 | 0 | 0 | 21 | 21 |
evaluate | 16.22 | 135 | 1087902 | 183 | 4487 | 18 | 0 | 0 | 38 | 96 |
posterior | 16.22 | 168 | 63800 | 3344 | 347 | 15 | 3 | 0 | 13 | 33 |
performance | 16.20 | 1063 | 85273 | 4272 | 48 | 16 | 0 | 0 | 39 | 173 |
quantmod | 16.18 | 840 | 343180 | 8064 | 343 | 15 | 0 | 0 | 44 | 3 |
classInt | 16.17 | 34 | 364341 | 3216 | 1248 | 11 | 1 | 0 | 29 | 3 |
ggthemes | 16.17 | 1329 | 71132 | 39552 | 102 | 27 | 0 | 2 | 26 | 0 |
fitdistrplus | 16.15 | 54 | 55523 | 4544 | 153 | 7 | 4 | 12 | 27 | 111 |
fontawesome | 16.15 | 298 | 1002834 | 3056 | 4320 | 9 | 0 | 0 | 10 | 5 |
GGally | 16.15 | 597 | 87867 | 17152 | 154 | 35 | 0 | 9 | 35 | 2 |
styler | 16.15 | 754 | 44812 | 940 | 62 | 27 | 8 | 0 | 23 | 45 |
DESeq2 | 16.11 | 375 | 35528 | 17408 | 115 | 17 | 1 | 0 | 0 | 20 |
dtplyr | 16.11 | 671 | 514313 | 2528 | 148 | 34 | 1 | 0 | 11 | 3 |
IRanges | 16.09 | 22 | 102222 | 2120 | 1784 | 13 | 1 | 0 | 0 | 20 |
uwot | 16.08 | 329 | 81357 | 2032 | 145 | 7 | 1 | 0 | 15 | 85 |
S4Vectors | 16.05 | 18 | 105442 | 1016 | 1856 | 10 | 3 | 0 | 0 | 15 |
biomaRt | 15.99 | 38 | 39026 | 13248 | 230 | 9 | 2 | 0 | 0 | 27 |
ggforce | 15.98 | 929 | 92052 | 9280 | 298 | 28 | 0 | 0 | 15 | 3 |
PerformanceAnalytics | 15.93 | 222 | 39900 | 4800 | 20 | 33 | 7 | 7 | 17 | 21 |
mvtnorm | 15.89 | 0 | 387552 | 13376 | 2651 | 6 | 2 | 0 | 92 | 90 |
rhdf5 | 15.87 | 62 | 35454 | 4160 | 232 | 17 | 3 | 0 | 0 | 14 |
survminer | 15.87 | 524 | 43705 | 7008 | 55 | 15 | 4 | 3 | 19 | 16 |
later | 15.86 | 143 | 618180 | 234 | 2598 | 10 | 1 | 0 | 18 | 15 |
lifecycle | 15.86 | 93 | 1623198 | 54 | 14061 | 15 | 3 | 0 | 7 | 1 |
officer | 15.85 | 629 | 78612 | 4064 | 142 | 38 | 0 | 0 | 48 | 56 |
ape | 15.83 | 64 | 117879 | 13312 | 599 | 6 | 0 | 16 | 104 | 23 |
viridisLite | 15.82 | 68 | 988554 | 2288 | 8135 | 6 | 0 | 0 | 9 | 0 |
V8 | 15.81 | 201 | 266522 | 508 | 337 | 10 | 2 | 0 | 52 | 36 |
infer | 15.75 | 736 | 30514 | 3488 | 18 | 22 | 6 | 1 | 19 | 13 |
lazyeval | 15.74 | 131 | 542775 | 520 | 1839 | 10 | 2 | 0 | 5 | 0 |
progress | 15.72 | 470 | 824442 | 2144 | 3028 | 8 | 0 | 0 | 8 | 2 |
gstat | 15.71 | 197 | 19376 | 4848 | 58 | 9 | 4 | 31 | 125 | 14 |
ggtext | 15.71 | 657 | 62403 | 12800 | 155 | 4 | 2 | 0 | 3 | 0 |
enrichplot | 15.71 | 239 | 31028 | 3128 | 58 | 15 | 1 | 0 | 0 | 70 |
rstanarm | 15.70 | 393 | 13329 | 4992 | 13 | 23 | 15 | 13 | 22 | 13 |
config | 15.69 | 261 | 40333 | 1808 | 202 | 8 | 3 | 0 | 5 | 4 |
StanHeaders | 15.68 | 1052 | 70169 | 291 | 346 | 63 | 1 | 0 | 37 | 22 |
memoise | 15.67 | 319 | 921298 | 824 | 5347 | 25 | 0 | 0 | 6 | 0 |
Showing 1 to 200 of 26,365 entries