cran | 21868 | 3353 | 11829 | organization | cran | 2024-12-12 |
bioc | 2260 | 2259 | 1427 | organization | Bioconductor | 2024-12-12 |
ropensci | 338 | 337 | 215 | organization | rOpenSci | 2024-12-13 |
r-forge | 165 | 165 | 64 | organization | R-Forge | 2024-12-12 |
r-lib | 119 | 116 | 22 | organization | R infrastructure | 2024-12-12 |
kwb-r | 94 | 94 | 6 | organization | Kompetenzzentrum Wasser Berlin gGmbH (KWB) | 2024-10-15 |
eddelbuettel | 87 | 86 | 1 | user | Dirk Eddelbuettel | 2024-12-12 |
stla | 72 | 72 | 1 | user | stla | 2024-08-28 |
rstudio | 71 | 71 | 30 | organization | RStudio | 2024-12-12 |
pik-piam | 74 | 66 | 30 | organization | Potsdam Integrated Assessment Modelling (PIAM) | 2024-12-12 |
hypertidy | 61 | 59 | 3 | organization | hypertidy | 2024-11-28 |
poissonconsulting | 60 | 54 | 14 | organization | Poisson Consulting Ltd. | 2024-12-13 |
mrc-ide | 66 | 48 | 17 | organization | MRC Centre for Global Infectious Disease Analysis | 2024-12-12 |
pecanproject | 44 | 43 | 14 | organization | PEcAn Project | 2024-11-20 |
tidymodels | 43 | 43 | 10 | organization | tidymodels | 2024-12-12 |
skranz | 40 | 40 | 5 | user | Sebastian Kranz | 2024-10-11 |
matt-dray | 39 | 38 | 2 | user | Matt Dray | 2024-07-12 |
insightsengineering | 37 | 36 | 11 | organization | Roche/Genentech - Insights Engineering | 2024-12-10 |
robinhankin | 36 | 36 | 1 | user | Robin Hankin | 2024-12-12 |
henrikbengtsson | 40 | 33 | 2 | user | Henrik Bengtsson | 2024-12-10 |
coolbutuseless | 31 | 30 | 2 | user | mikefc | 2024-12-13 |
kurthornik | 29 | 29 | 1 | user | Kurt Hornik | 2024-11-20 |
myaseen208 | 29 | 29 | 1 | user | myaseen208 | 2024-12-09 |
thinkr-open | 33 | 28 | 10 | organization | ThinkR | 2024-12-10 |
inbo | 35 | 27 | 11 | organization | Research Institute for Nature and Forest (INBO) | 2024-12-10 |
sth1402 | 27 | 27 | 1 | user | sth1402 | 2024-09-25 |
tidyverse | 27 | 27 | 6 | organization | tidyverse | 2024-12-12 |
kartikeyabolar | 26 | 26 | 1 | user | kartikeyabolar | 2020-08-27 |
ggseg | 28 | 26 | 3 | organization | ggseg - Lifebrain EU - LCBC UiO | 2024-12-11 |
christopherkenny | 35 | 26 | 5 | user | Christopher T. Kenny | 2024-12-10 |
pablosanmar | 26 | 26 | 1 | user | PabloSanMar | 2023-01-25 |
mlr-org | 26 | 26 | 8 | organization | mlr-org | 2024-11-29 |
elipousson | 29 | 25 | 4 | user | Eli Pousson | 2024-12-13 |
schochastics | 25 | 24 | 1 | user | David Schoch | 2024-12-02 |
fbertran | 24 | 24 | 1 | user | Frederic Bertrand | 2024-09-24 |
modeloriented | 24 | 24 | 16 | organization | Model Oriented | 2024-11-30 |
r-spatial | 23 | 23 | 9 | organization | r-spatial | 2024-12-12 |
s-u | 23 | 23 | 1 | user | Simon Urbanek | 2024-12-10 |
predictiveecology | 36 | 22 | 14 | organization | Predictive Ecology Group | 2024-12-12 |
ohdsi | 22 | 22 | 14 | organization | Observational Health Data Sciences and Informatics | 2024-12-12 |
muschellij2 | 21 | 21 | 1 | user | John Muschelli | 2024-12-11 |
hadley | 21 | 21 | 4 | user | Hadley Wickham | 2024-11-06 |
hanase | 21 | 21 | 1 | user | Hana Sevcikova | 2024-12-06 |
robjhyndman | 49 | 21 | 16 | user | Rob J Hyndman | 2024-12-12 |
ropenspain | 23 | 21 | 15 | organization | rOpenSpain | 2024-12-11 |
flr | 23 | 21 | 11 | organization | FLR | 2024-12-12 |
sciviews | 21 | 20 | 1 | organization | SciViews | 2024-11-23 |
bnosac | 20 | 20 | 1 | organization | bnosac | 2024-02-22 |
marsdu1989 | 20 | 20 | 1 | user | MarsDu1989 | 2023-04-11 |
mhahsler | 23 | 19 | 2 | user | Michael Hahsler | 2024-12-12 |
openvolley | 19 | 19 | 2 | organization | openvolley | 2024-12-01 |
aphalo | 19 | 19 | 1 | user | Pedro J. Aphalo | 2024-12-10 |
hrbrmstr | 19 | 19 | 1 | user | boB Rudis | 2024-06-19 |
kisungyou | 19 | 19 | 1 | user | Kisung You | 2023-08-20 |
uribo | 20 | 19 | 2 | user | Shinya Uryu | 2024-11-25 |
jeroen | 19 | 19 | 2 | user | Jeroen Ooms | 2024-12-11 |
mrcieu | 89 | 19 | 62 | organization | MRC Integrative Epidemiology Unit | 2024-12-12 |
repboxr | 19 | 19 | 1 | organization | repboxr | 2024-12-07 |
thomasp85 | 19 | 19 | 3 | user | Thomas Lin Pedersen | 2024-12-03 |
feddelegrand7 | 18 | 18 | 1 | user | Ihaddaden Mohamed El Fodil | 2024-07-16 |
ropengov | 18 | 18 | 11 | organization | rOpenGov | 2024-12-10 |
tdhock | 18 | 18 | 1 | user | Toby Dylan Hocking | 2024-12-06 |
rmi-pacta | 18 | 18 | 5 | organization | RMI-PACTA | 2024-12-12 |
mlampros | 18 | 18 | 1 | user | Lampros Mouselimis | 2024-12-09 |
gadenbuie | 19 | 18 | 2 | user | Garrick Aden-Buie | 2024-12-11 |
nlmixr2 | 19 | 18 | 4 | organization | nlmixr2 | 2024-12-05 |
frbcesab | 19 | 17 | 4 | organization | FRB CESAB | 2024-11-11 |
epiverse-trace | 17 | 17 | 13 | organization | Epiverse-TRACE | 2024-12-11 |
psolymos | 27 | 17 | 4 | user | Peter Solymos | 2024-12-01 |
yulab-smu | 17 | 17 | 2 | organization | Bioinformatics Group @ SMU | 2024-12-03 |
laylaparast | 17 | 17 | 1 | user | laylaparast | 2024-01-30 |
shabbychef | 17 | 17 | 1 | user | Steven Pav | 2024-11-30 |
ices-tools-prod | 38 | 17 | 15 | organization | ICES tools (production) | 2024-12-12 |
selesnow | 16 | 16 | 1 | user | Alexey Seleznev | 2024-10-25 |
ashutoshdalal97 | 16 | 16 | 1 | user | AshutoshDalal97 | 2024-12-11 |
statnet | 18 | 16 | 6 | organization | Statnet | 2024-12-09 |
guangbaog | 16 | 16 | 1 | user | Guangbao Guo | 2024-11-28 |
azure | 16 | 16 | 3 | organization | Microsoft Azure | 2024-02-23 |
appsilon | 16 | 16 | 11 | organization | Appsilon | 2024-10-29 |
billvenables | 15 | 15 | 1 | user | Bill Venables | 2024-03-04 |
bernice0321 | 15 | 15 | 1 | user | Bernice0321 | 2022-02-21 |
pakillo | 21 | 15 | 5 | user | Francisco Rodriguez-Sanchez | 2024-12-02 |
paulnorthrop | 15 | 15 | 1 | user | Paul Northrop | 2024-12-07 |
pachadotdev | 15 | 15 | 4 | user | Mauricio "Pachá" Vargas Sepúlveda | 2024-12-13 |
magnusdv | 15 | 15 | 1 | user | Magnus Dehli Vigeland | 2024-12-12 |
gaborcsardi | 15 | 15 | 1 | user | Gábor Csárdi | 2024-12-10 |
milesmcbain | 16 | 15 | 2 | user | Miles McBain | 2024-09-25 |
dipterix | 18 | 15 | 2 | user | Dipterix Wang | 2024-12-11 |
pigian | 15 | 15 | 1 | user | pigian | 2024-09-11 |
yihui | 15 | 15 | 1 | user | Yihui Xie | 2024-12-12 |
mlverse | 15 | 15 | 4 | organization | mlverse | 2024-12-11 |
hanjunwei-lab | 15 | 15 | 1 | user | Junwei Han | 2024-10-17 |
rjdverse | 14 | 14 | 6 | organization | rjdverse | 2024-12-12 |
epiforecasts | 18 | 14 | 7 | organization | Epiforecasts | 2024-11-14 |
tesselle | 14 | 14 | 1 | organization | tesselle | 2024-12-12 |
anthonychristidis | 14 | 14 | 1 | user | Anthony Christidis | 2024-09-02 |
trevorld | 17 | 14 | 4 | user | Trevor L. Davis | 2024-12-13 |
shixiangwang | 17 | 14 | 2 | user | Shixiang Wang (王诗翔) | 2024-11-22 |
cloudyr | 14 | 14 | 7 | organization | the cloudyr project | 2024-06-28 |
doer0 | 14 | 14 | 1 | user | doeR0 | 2024-07-31 |
mhenderson | 14 | 14 | 1 | user | Matthew Henderson | 2024-09-16 |
paithiov909 | 15 | 14 | 2 | user | Kato Akiru | 2024-12-09 |
oobianom | 14 | 14 | 1 | user | Obi Obianom | 2024-12-11 |
bips-hb | 14 | 14 | 6 | organization | BIPS | 2024-11-26 |
bergsmat | 13 | 13 | 1 | user | bergsmat | 2024-11-27 |
jonclayden | 13 | 13 | 1 | user | Jon Clayden | 2024-11-08 |
jonthegeek | 26 | 13 | 3 | user | Jon Harmon | 2024-11-18 |
tmsalab | 13 | 13 | 3 | organization | TMSA Lab @ UIUC | 2024-10-01 |
pharmaverse | 81 | 13 | 42 | organization | pharmaverse | 2024-12-12 |
mmaechler | 13 | 13 | 1 | user | Martin Mächler | 2024-12-11 |
jsugarelli | 13 | 13 | 1 | user | Joachim Zuckarelli | 2023-09-03 |
friendly | 14 | 13 | 2 | user | Michael Friendly | 2024-12-13 |
ironholds | 13 | 13 | 1 | user | Os Keyes | 2024-04-05 |
kwstat | 13 | 13 | 1 | user | Kevin Wright | 2024-12-11 |
dyfanjones | 13 | 13 | 1 | user | Larefly | 2024-09-11 |
riatelab | 13 | 13 | 1 | organization | riatelab | 2024-10-22 |
karlines | 13 | 13 | 1 | user | karline soetaert | 2024-02-23 |
nowosad | 13 | 13 | 1 | user | Jakub | 2024-12-02 |
asmahani | 13 | 13 | 1 | user | asmahani | 2023-02-20 |
hughparsonage | 13 | 13 | 2 | user | HughParsonage | 2024-11-29 |
bnaras | 12 | 12 | 2 | user | Balasubramanian Narasimhan | 2024-07-11 |
privefl | 12 | 12 | 1 | user | Florian Privé | 2024-11-26 |
nanxstats | 12 | 12 | 1 | user | Nan Xiao | 2024-09-17 |
geobosh | 12 | 12 | 1 | user | Georgi N. Boshnakov | 2024-11-15 |
guangchuangyu | 12 | 12 | 1 | user | Guangchuang Yu | 2024-11-29 |
usaid-oha-si | 12 | 12 | 4 | organization | USAID OHA SI | 2024-12-06 |
thothorn | 12 | 12 | 1 | user | thothorn | 2024-08-18 |
ranjitstat | 12 | 12 | 1 | user | Ranjit Kumar Paul | 2024-08-02 |
dsjohnson | 14 | 12 | 2 | user | Devin Johnson | 2024-12-05 |
sfcheung | 12 | 12 | 1 | user | Shu Fai Cheung | 2024-12-10 |
cardiomoon | 12 | 12 | 1 | user | Keon-Woong Moon | 2024-04-05 |
alexanderrobitzsch | 12 | 12 | 1 | user | Alexander Robitzsch | 2024-11-30 |
tjmahr | 12 | 12 | 2 | user | TJ Mahr | 2024-12-12 |
trinker | 12 | 12 | 1 | user | Tyler Rinker | 2024-04-01 |
daattali | 12 | 12 | 1 | user | Dean Attali | 2024-10-27 |
mightymetrika | 12 | 12 | 1 | user | mightymetrika | 2024-09-23 |
markbravington | 12 | 12 | 1 | user | Mark Bravington | 2024-12-12 |
sigbertklinke | 12 | 12 | 1 | user | Sigbert Klinke | 2024-09-07 |
geomarker-io | 13 | 12 | 3 | organization | geomarker-io | 2024-12-09 |
usepa | 12 | 12 | 8 | organization | U.S. Environmental Protection Agency | 2024-12-11 |
dreamrs | 12 | 12 | 1 | organization | dreamRs | 2024-12-06 |
christophergandrud | 12 | 12 | 1 | user | Christopher Gandrud | 2021-10-14 |
openpharma | 12 | 12 | 10 | organization | openpharma | 2024-11-12 |
bupaverse | 12 | 12 | 3 | organization | bupaR-suite | 2024-12-02 |
enricoschumann | 11 | 11 | 1 | user | Enrico Schumann | 2024-11-05 |
certe-medical-epidemiology | 12 | 11 | 4 | organization | Certe Medical Epidemiology | 2024-12-12 |
yonicd | 11 | 11 | 1 | user | yonicd | 2024-05-11 |
darwin-eu | 11 | 11 | 7 | organization | Darwin EU® Public Code Repository | 2024-12-11 |
bryanhanson | 11 | 11 | 1 | user | Bryan Hanson | 2024-07-17 |
ddsjoberg | 17 | 11 | 7 | user | Daniel Sjoberg | 2024-12-03 |
kbroman | 11 | 11 | 1 | user | Karl Broman | 2024-11-28 |
stan-dev | 11 | 11 | 6 | organization | Stan | 2024-12-02 |
pepijn-devries | 11 | 11 | 1 | user | pepijn-devries | 2024-12-08 |
atanubhattacharjee | 11 | 11 | 1 | user | Atanu Bhattacharjee | 2024-12-05 |
tylermorganwall | 11 | 11 | 1 | user | tylermorganwall | 2024-12-09 |
valentint | 11 | 11 | 2 | user | Valentin Todorov | 2024-10-27 |
josesamos | 11 | 11 | 1 | user | José Samos | 2024-12-12 |
helske | 11 | 11 | 1 | user | Jouni Helske | 2024-09-08 |
pbiecek | 11 | 11 | 1 | user | Przemysław Biecek | 2024-08-10 |
hughjonesd | 12 | 11 | 1 | user | David Hugh-Jones | 2024-11-11 |
sandipgarai | 11 | 11 | 1 | user | SandipGarai | 2024-06-08 |
markvanderloo | 11 | 11 | 1 | user | Mark van der Loo | 2024-12-11 |
johncoene | 11 | 11 | 2 | user | John Coene | 2024-08-05 |
business-science | 11 | 11 | 3 | organization | Business Science | 2024-12-03 |
easystats | 11 | 11 | 7 | organization | easystats | 2024-12-13 |
hubverse-org | 11 | 11 | 5 | organization | The Hubverse | 2024-12-12 |
coatless-rpkg | 11 | 11 | 2 | organization | Various R Packages | 2024-12-03 |
jmcurran | 11 | 11 | 1 | user | James Curran | 2024-10-22 |
khliland | 11 | 11 | 1 | user | Kristian Hovde Liland | 2024-12-04 |
aalfons | 11 | 11 | 2 | user | Andreas Alfons | 2024-12-09 |
emilhvitfeldt | 11 | 11 | 1 | user | Emil Hvitfeldt | 2024-11-18 |
bquast | 11 | 11 | 1 | user | Bastiaan Quast | 2024-01-09 |
tslumley | 11 | 11 | 1 | user | Thomas Lumley | 2024-08-13 |
merck | 11 | 11 | 5 | organization | Merck Sharp & Dohme Corp. a subsidiary of Merck & Co., Inc. | 2024-12-06 |
feiyoung | 11 | 11 | 3 | user | Wei Liu | 2024-10-26 |
trevorhastie | 11 | 11 | 1 | user | trevorhastie | 2024-11-16 |
djnavarro | 10 | 10 | 2 | user | Danielle Navarro | 2023-07-30 |
kapelner | 10 | 10 | 1 | user | Prof. Adam Kapelner | 2024-08-28 |
lcbc-uio | 11 | 10 | 3 | organization | Center for Lifespan Changes in Brain and Cognition, University of Oslo | 2024-09-22 |
ageyerschulz | 10 | 10 | 1 | user | ageyerschulz | 2024-08-27 |
spatstat | 12 | 10 | 2 | organization | The Spatstat Team | 2024-12-03 |
njtierney | 11 | 10 | 1 | user | Nicholas Tierney | 2024-11-29 |
rossellhayes | 10 | 10 | 1 | user | Alex Rossell Hayes | 2024-07-10 |
swihart | 10 | 10 | 1 | user | Bruce Swihart | 2024-10-19 |
paleolimbot | 10 | 10 | 1 | user | Dewey Dunnington | 2024-10-11 |
yixuan | 10 | 10 | 1 | user | Yixuan Qiu | 2024-07-18 |
r-dbi | 10 | 10 | 5 | organization | r-dbi | 2024-12-12 |
lbelzile | 10 | 10 | 1 | user | Léo Belzile | 2024-12-04 |
numbersman77 | 10 | 10 | 2 | user | Kaspar Rufibach | 2023-08-22 |
schaubert | 10 | 10 | 1 | user | Schaubert | 2024-02-13 |
snoweye | 10 | 10 | 1 | user | Wei-Chen Chen | 2024-11-12 |
rvaradhan | 10 | 10 | 2 | user | rvaradhan | 2024-10-28 |
barryzee | 10 | 10 | 1 | user | barryzee | 2024-10-21 |
jonathanlees | 10 | 10 | 1 | user | Jonathan M. Lees | 2024-09-13 |
giocomai | 10 | 10 | 1 | user | Giorgio Comai | 2024-12-01 |
sellorm | 10 | 10 | 3 | user | Mark Sellors | 2023-05-02 |
ms609 | 10 | 10 | 1 | user | Martin R. Smith | 2024-12-12 |
eblondel | 10 | 10 | 1 | user | Emmanuel Blondel | 2024-12-12 |
paulgovan | 10 | 10 | 1 | user | Paul Govan | 2024-12-03 |
ashbaldry | 10 | 10 | 1 | user | Ashley Baldry | 2024-09-16 |
rsquaredacademy | 10 | 10 | 1 | organization | Rsquared Academy | 2024-11-17 |
rikenbit | 10 | 10 | 2 | organization | RIKEN BiT | 2024-07-30 |
topepo | 10 | 10 | 2 | user | Max Kuhn | 2024-12-10 |
uscbiostats | 10 | 10 | 8 | organization | USC Division of Biostatistics | 2024-11-10 |
hugheylab | 10 | 10 | 1 | organization | Hughey Lab | 2024-08-26 |
dbosak01 | 10 | 10 | 1 | user | David J. Bosak | 2024-11-09 |
bluegreen-labs | 10 | 10 | 1 | organization | BlueGreen Labs | 2024-11-20 |
reconhub | 9 | 9 | 6 | organization | R Epidemics Consortium | 2024-12-06 |
ecohealthalliance | 10 | 9 | 6 | organization | EcoHealth Alliance | 2024-12-09 |
epicentre-msf | 9 | 9 | 2 | organization | Epicentre MSF | 2024-12-11 |
tingtingzhan | 9 | 9 | 1 | user | Tingting Zhan | 2024-11-14 |
cjgeyer | 9 | 9 | 1 | user | Charles J. Geyer | 2023-07-22 |
iembry | 9 | 9 | 1 | user | iembry-EcoC2S | 2024-05-31 |
ocbe-uio | 9 | 9 | 3 | organization | Oslo Centre for Biostatistics and Epidemiology | 2024-10-04 |
gianmarcoalberti | 9 | 9 | 1 | user | Gianmarco Alberti | 2024-10-27 |
apache | 9 | 9 | 3 | organization | The Apache Software Foundation | 2024-12-11 |
rspatial | 9 | 9 | 1 | organization | rspatial | 2024-12-13 |
david-cortes | 9 | 9 | 1 | user | david-cortes | 2024-09-20 |
ecor | 9 | 9 | 1 | user | Emanuele Cordano | 2024-08-13 |
nflverse | 10 | 9 | 4 | organization | nflverse | 2024-12-03 |
cogdisreslab | 10 | 9 | 6 | organization | Cognitive Disorders Research Lab | 2024-12-10 |
sachsmc | 9 | 9 | 1 | user | Michael Sachs | 2024-12-10 |
pmair78 | 9 | 9 | 1 | user | pmair78 | 2024-10-10 |
ipeagit | 12 | 9 | 4 | organization | IpeaDIRUR | 2024-12-13 |
mlysy | 9 | 9 | 2 | user | mlysy | 2024-10-01 |
cboettig | 9 | 9 | 1 | user | Carl Boettiger | 2024-12-06 |
kaiaragaki | 10 | 9 | 3 | user | Kai Aragaki | 2024-11-04 |
vimc | 13 | 9 | 3 | organization | Vaccine Impact Modelling Consortium | 2024-11-27 |
gesistsa | 9 | 9 | 2 | organization | Transparent Social Analytics | 2024-12-12 |
collinerickson | 9 | 9 | 1 | user | Collin Erickson | 2024-10-23 |
jokergoo | 9 | 9 | 1 | user | Zuguang Gu | 2024-09-17 |
tnagler | 9 | 9 | 2 | user | Thomas Nagler | 2024-12-06 |
data-cleaning | 9 | 9 | 2 | organization | Data cleaning for statistical purpose | 2024-12-05 |
uchidamizuki | 9 | 9 | 1 | user | Uchida Mizuki | 2024-12-08 |
bpfaff | 9 | 9 | 1 | user | Bernhard Pfaff | 2024-10-20 |
humaniverse | 9 | 9 | 5 | organization | humaniverse | 2024-12-12 |
wenjie2wang | 9 | 9 | 1 | user | Wenjie Wang | 2024-09-03 |
msperlin | 9 | 9 | 1 | user | Marcelo S. Perlin | 2024-08-20 |
fvafrcu | 9 | 9 | 1 | user | fvafrcu | 2024-04-07 |
maheshpkumar | 9 | 9 | 1 | user | MaheshP Kumar | 2022-12-14 |
gagolews | 9 | 9 | 1 | user | Marek Gagolewski | 2024-11-20 |
green-striped-gecko | 9 | 9 | 2 | user | Bernd Gruber | 2024-11-18 |
terminological | 9 | 9 | 3 | organization | terminological | 2024-10-19 |
ifpri | 11 | 9 | 3 | organization | International Food Policy Research Institute | 2024-09-20 |
drjphughesjr | 9 | 9 | 1 | user | John Hughes | 2024-09-11 |
ctu-bern | 12 | 9 | 5 | organization | CTU Bern | 2024-11-29 |
ugroempi | 9 | 9 | 2 | user | ugroempi | 2024-10-29 |
paws-r | 22 | 9 | 1 | organization | Paws | 2024-12-09 |
thijsjanzen | 8 | 8 | 1 | user | Thijs Janzen | 2024-09-09 |
devopifex | 8 | 8 | 2 | organization | Opifex | 2024-05-29 |
juba | 8 | 8 | 1 | user | Julien Barnier | 2024-08-30 |
nalimilan | 8 | 8 | 1 | user | Milan Bouchet-Valat | 2024-06-14 |
ekstroem | 8 | 8 | 2 | user | Claus Ekstrøm | 2024-10-20 |
calderonsamuel | 8 | 8 | 1 | user | Samuel Calderon | 2024-10-31 |
jonasmoss | 8 | 8 | 2 | user | Jonas Moss | 2024-11-02 |
hojsgaard | 8 | 8 | 1 | user | Søren Højsgaard | 2024-12-12 |
dieghernan | 17 | 8 | 2 | user | Diego H. | 2024-12-11 |
nutriverse | 8 | 8 | 4 | organization | nutriverse | 2024-12-12 |
piecepackr | 8 | 8 | 1 | organization | piecepackr | 2024-11-25 |
loelschlaeger | 8 | 8 | 1 | user | Lennart Oelschläger | 2024-11-27 |
lafaye | 8 | 8 | 1 | user | Pierre Lafaye de Micheaux | 2024-10-11 |
sevvandi | 8 | 8 | 1 | user | Sevvandi Kandanaarachchi | 2024-11-12 |
rogiersbart | 8 | 8 | 2 | user | Bart Rogiers | 2024-08-23 |
johnmackintosh | 8 | 8 | 1 | user | John MacKintosh | 2024-11-22 |
tconwell | 8 | 8 | 1 | user | Tim Conwell | 2023-10-14 |
mahditeimouri | 8 | 8 | 1 | user | Mahdi | 2024-02-26 |
dynverse | 8 | 8 | 1 | organization | dynverse: benchmarking, constructing and interpreting single-cell trajectories | 2024-11-15 |
tlverse | 8 | 8 | 3 | organization | tlverse | 2024-11-19 |
dmurdoch | 8 | 8 | 1 | user | dmurdoch | 2024-11-20 |
ralmond | 8 | 8 | 1 | user | Russell Almond | 2024-06-20 |
decisionpatterns | 8 | 8 | 1 | organization | Decision Patterns | 2020-03-15 |
ycroissant | 8 | 8 | 2 | user | Yves Croissant | 2024-11-20 |
mazamascience | 8 | 8 | 1 | organization | Mazama Science | 2024-12-03 |
pdhoff | 8 | 8 | 1 | user | Peter Hoff | 2022-08-10 |
hongyuanjia | 9 | 8 | 3 | user | Hongyuan Jia | 2024-07-27 |
wpihongzhang | 8 | 8 | 1 | user | Hong Zhang | 2024-07-16 |
celehs | 8 | 8 | 6 | user | CELEHS | 2024-03-11 |
cleanzr | 8 | 8 | 3 | organization | cleanzr | 2024-01-10 |
kharchenkolab | 8 | 8 | 2 | organization | Kharchenko Lab | 2024-12-05 |
atsa-es | 10 | 8 | 3 | organization | Applied Time Series Analysis | 2024-10-21 |
daniel-jg | 8 | 8 | 1 | user | Daniel | 2024-05-30 |
ethanbass | 8 | 8 | 2 | user | Ethan Bass | 2024-12-04 |
ramikrispin | 8 | 8 | 2 | user | Rami Krispin | 2023-08-14 |
leonawicz | 8 | 8 | 1 | user | Matt Leonawicz | 2024-09-11 |
chedgala | 8 | 8 | 1 | user | Christian E Galarza | 2024-10-28 |
doi-usgs | 8 | 8 | 2 | organization | U.S. Geological Survey | 2024-12-03 |
youyifong | 8 | 8 | 1 | user | Youyi Fong | 2024-12-12 |
umich-biostatistics | 8 | 8 | 2 | organization | Department of Biostatistics at the University of Michigan | 2024-03-05 |
mqbssppe | 8 | 8 | 1 | user | Panagiotis Papastamoulis | 2024-10-04 |
stephenturner | 14 | 8 | 4 | user | Stephen Turner | 2024-12-12 |
janmarvin | 8 | 8 | 1 | user | Jan Marvin Garbuszus | 2024-12-12 |
wch | 8 | 8 | 2 | user | Winston Chang | 2023-07-19 |
jfrench | 8 | 8 | 1 | user | Joshua French | 2024-12-03 |
lbbe-software | 8 | 8 | 2 | organization | lbbe-software | 2024-12-05 |
lrberge | 8 | 8 | 1 | user | Laurent Bergé | 2024-10-10 |
paulesantos | 8 | 8 | 1 | user | Paul Efren | 2024-12-07 |
s-fleck | 8 | 8 | 1 | user | Stefan Fleck | 2024-11-27 |
dkahle | 8 | 8 | 2 | user | David Kahle | 2024-11-19 |
idslme | 8 | 8 | 1 | organization | Integrated Data Science Laboratory for Metabolomics and Exposomics | 2024-08-09 |
gavinsimpson | 8 | 8 | 1 | user | Gavin Simpson | 2024-11-25 |
kapsner | 8 | 8 | 1 | user | kapsner | 2024-10-17 |
biometris | 8 | 8 | 1 | organization | Wageningen Universtiy & Research, Biometris | 2024-12-02 |
csids | 8 | 8 | 2 | organization | Consortium for Statistics in Disease Surveillance (CSIDS) | 2024-09-26 |
mclements | 8 | 8 | 2 | user | mclements | 2024-10-26 |
statisticsnorway | 8 | 8 | 3 | organization | Statistics Norway | 2024-12-09 |
wrathematics | 8 | 8 | 1 | user | Drew Schmidt | 2023-12-10 |
spsanderson | 9 | 8 | 2 | user | Steven Paul Sanderson II, MPH | 2024-11-25 |
mrchypark | 8 | 8 | 2 | user | ChanYub Park | 2024-02-13 |
winvector | 8 | 8 | 1 | organization | Win Vector LLC | 2024-09-26 |
imranshakoor | 8 | 8 | 1 | user | Muhammad Imran | 2024-08-27 |
asgr | 8 | 8 | 1 | user | Aaron Robotham | 2024-10-18 |
mbojan | 9 | 8 | 2 | user | Michał Bojanowski | 2024-11-05 |
quanteda | 8 | 8 | 1 | organization | Quanteda Initiative | 2024-12-06 |
etiennebacher | 9 | 8 | 3 | user | Etienne Bacher | 2024-12-10 |
techtonique | 11 | 8 | 1 | organization | Techtonique | 2024-11-29 |
bbolker | 7 | 7 | 1 | user | Ben Bolker | 2024-12-13 |
sinnweja | 7 | 7 | 1 | user | Jason Sinnwell | 2024-09-20 |
haghish | 7 | 7 | 3 | user | E. F. Haghish | 2024-12-06 |
emf-creaf | 7 | 7 | 2 | organization | Ecosystem Modelling Facility (CREAF) | 2024-11-13 |
chrisumphlett | 7 | 7 | 1 | user | Chris Umphlett | 2024-04-04 |
oxfordihtm | 7 | 7 | 1 | organization | Oxford iHealth | 2024-12-02 |
rinterface | 7 | 7 | 1 | organization | RinteRface | 2024-12-04 |
archer-yang-lab | 7 | 7 | 1 | user | Yang Lab | 2024-01-20 |
natverse | 7 | 7 | 1 | organization | natverse | 2024-10-15 |
wjschne | 7 | 7 | 1 | user | W. Joel Schneider | 2024-10-09 |
mps9506 | 7 | 7 | 2 | user | Michael Schramm | 2024-06-18 |
rcannood | 7 | 7 | 1 | user | Robrecht Cannoodt | 2023-07-21 |
stamats | 7 | 7 | 1 | user | Matthias Kohl | 2024-09-23 |
timelyportfolio | 10 | 7 | 2 | user | timelyportfolio | 2024-10-04 |
nononoexe | 7 | 7 | 2 | user | Keisuke ANDO | 2024-11-01 |
stscl | 7 | 7 | 1 | organization | Spatio-temporal statistical computing liberalization community | 2024-12-13 |
dppalomar | 7 | 7 | 2 | user | Daniel P. Palomar | 2023-05-28 |
vankesteren | 7 | 7 | 1 | user | Erik-Jan van Kesteren | 2024-08-01 |
cynkra | 11 | 7 | 6 | organization | cynkra | 2024-12-12 |
rformassspectrometry | 24 | 7 | 4 | organization | RforMassSpectrometry | 2024-12-12 |
robitalec | 9 | 7 | 1 | user | Alec L. Robitaille | 2024-12-09 |
distancedevelopment | 7 | 7 | 3 | organization | Distance development | 2024-12-11 |
mayer79 | 7 | 7 | 1 | user | Michael Mayer | 2024-12-11 |
canmod | 8 | 7 | 2 | organization | Canadian Network for Modelling Infectious Diseases (CANMOD) | 2024-11-27 |
insileco | 7 | 7 | 3 | organization | inSilecoBlog | 2024-01-19 |
talegari | 7 | 7 | 1 | user | Srikanth K S | 2024-06-29 |
davidgohel | 7 | 7 | 1 | user | David Gohel | 2024-11-19 |
kosukeimai | 7 | 7 | 4 | user | Kosuke Imai | 2024-11-13 |
mariushofert | 7 | 7 | 1 | user | mariushofert | 2024-03-05 |
rbgramacy | 7 | 7 | 1 | user | Robert B. Gramacy | 2024-09-24 |
allenzhuaz | 7 | 7 | 2 | user | Yalin Zhu | 2021-12-25 |
grantmcdermott | 7 | 7 | 2 | user | Grant McDermott | 2024-12-13 |
