| cran | 24442 | 3172 | 12921 | organization | cran | 2026-06-19 |
| bioc | 2375 | 2374 | 1503 | organization | Bioconductor | 2026-06-19 |
| ropensci | 360 | 359 | 231 | organization | rOpenSci | 2026-06-19 |
| r-forge | 150 | 150 | 57 | organization | R-Forge | 2026-06-07 |
| r-lib | 128 | 125 | 23 | organization | R infrastructure | 2026-06-19 |
| eddelbuettel | 103 | 101 | 3 | user | Dirk Eddelbuettel | 2026-06-17 |
| kwb-r | 92 | 92 | 6 | organization | Kompetenzzentrum Wasser Berlin gGmbH (KWB) | 2026-06-19 |
| rstudio | 77 | 77 | 32 | organization | RStudio | 2026-06-18 |
| hypertidy | 75 | 71 | 3 | organization | hypertidy | 2026-06-19 |
| pik-piam | 75 | 66 | 32 | organization | Potsdam Integrated Assessment Modelling (PIAM) | 2026-06-19 |
| poissonconsulting | 70 | 60 | 17 | organization | Poisson Consulting Ltd. | 2026-06-19 |
| alfcano | 55 | 55 | 1 | user | Alfonso Cano | 2026-06-19 |
| mrc-ide | 69 | 51 | 20 | organization | MRC Centre for Global Infectious Disease Analysis | 2026-06-08 |
| stla | 49 | 49 | 1 | user | stla | 2024-07-29 |
| skranz | 70 | 49 | 4 | user | Sebastian Kranz | 2026-06-19 |
| tidymodels | 48 | 48 | 9 | organization | tidymodels | 2026-06-18 |
| pecanproject | 53 | 44 | 22 | organization | PEcAn Project | 2026-06-17 |
| christopherkenny | 54 | 44 | 5 | user | Christopher T. Kenny | 2026-06-06 |
| fbertran | 42 | 42 | 1 | user | Frederic Bertrand | 2026-06-19 |
| coolbutuseless | 42 | 41 | 2 | user | mikefc | 2026-06-12 |
| robinhankin | 37 | 37 | 1 | user | Robin Hankin | 2026-06-19 |
| zaoqu-liu | 46 | 37 | 2 | user | LIU Zaoqu | 2026-06-15 |
| insightsengineering | 38 | 36 | 11 | organization | Roche/Genentech - Insights Engineering | 2026-06-03 |
| mlr-org | 34 | 34 | 8 | organization | mlr-org | 2026-06-12 |
| biocstaging | 34 | 32 | 29 | organization | BiocStaging | 2026-06-19 |
| ohdsi | 31 | 31 | 18 | organization | Observational Health Data Sciences and Informatics | 2026-06-19 |
| inbo | 40 | 31 | 12 | organization | Research Institute for Nature and Forest (INBO) | 2026-06-18 |
| tidyverse | 30 | 30 | 8 | organization | tidyverse | 2026-06-18 |
| ropengov | 35 | 30 | 21 | organization | rOpenGov | 2026-06-17 |
| schochastics | 30 | 29 | 2 | user | David Schoch | 2026-06-18 |
| charlescoverdale | 29 | 29 | 2 | user | Charles Coverdale | 2026-06-07 |
| kurthornik | 29 | 29 | 1 | user | Kurt Hornik | 2026-06-11 |
| guangbaog | 29 | 29 | 1 | user | Guangbao Guo | 2026-06-17 |
| sth1402 | 28 | 28 | 1 | user | sth1402 | 2026-05-13 |
| thinkr-open | 33 | 28 | 9 | organization | ThinkR | 2026-06-17 |
| myaseen208 | 28 | 28 | 1 | user | myaseen208 | 2026-05-16 |
| mrcieu | 113 | 27 | 80 | organization | MRC Integrative Epidemiology Unit | 2026-06-17 |
| pablosanmar | 26 | 26 | 1 | user | PabloSanMar | 2023-01-25 |
| lightbluetitan | 26 | 26 | 1 | user | Renzo Cáceres Rossi | 2026-05-06 |
| sciviews | 27 | 26 | 1 | organization | SciViews | 2026-06-10 |
| repboxr | 34 | 25 | 2 | organization | repboxr | 2026-06-17 |
| elipousson | 29 | 25 | 4 | user | Eli Pousson | 2026-06-12 |
| predictiveecology | 33 | 24 | 12 | organization | Predictive Ecology Group | 2026-06-18 |
| kbroman | 24 | 24 | 2 | user | Karl Broman | 2026-06-19 |
| r-spatial | 24 | 24 | 10 | organization | r-spatial | 2026-06-18 |
| flr | 27 | 23 | 13 | organization | FLR | 2026-06-18 |
| muhammedalkhalaf | 23 | 23 | 1 | user | Muhammad Al Khalaf | 2026-05-04 |
| causalfragility-lab | 23 | 23 | 1 | user | causalfragility-lab | 2026-06-06 |
| thomasp85 | 23 | 23 | 2 | user | Thomas Lin Pedersen | 2026-01-13 |
| bbuchsbaum | 23 | 23 | 3 | user | bbuchsbaum | 2026-06-19 |
| laylaparast | 22 | 22 | 1 | user | laylaparast | 2026-06-18 |
| rosenbap | 22 | 22 | 1 | user | rosenbap | 2026-03-23 |
| barryzee | 22 | 22 | 1 | user | barryzee | 2026-06-09 |
| feddelegrand7 | 22 | 22 | 1 | user | Ihaddaden Mohamed El Fodil | 2026-06-04 |
| kartikeyabolar | 22 | 22 | 1 | user | kartikeyabolar | 2020-08-27 |
| modeloriented | 22 | 22 | 12 | organization | Model Oriented | 2026-04-24 |
| s-u | 22 | 22 | 1 | user | Simon Urbanek | 2026-04-19 |
| paws-r | 22 | 22 | 1 | organization | Paws | 2026-06-17 |
| ggsegverse | 25 | 22 | 2 | organization | ggsegverse | 2026-06-18 |
| aphalo | 21 | 21 | 1 | user | Pedro J. Aphalo | 2026-06-16 |
| mhahsler | 24 | 21 | 2 | user | Michael Hahsler | 2026-06-18 |
| ropenspain | 23 | 21 | 15 | organization | rOpenSpain | 2026-06-19 |
| pigian | 21 | 21 | 1 | user | pigian | 2026-04-15 |
| hanase | 21 | 21 | 1 | user | Hana Sevcikova | 2026-03-13 |
| paithiov909 | 21 | 21 | 3 | user | Kato Akiru | 2026-06-02 |
| robjhyndman | 52 | 21 | 17 | user | Rob J Hyndman | 2026-06-19 |
| yulab-smu | 21 | 21 | 3 | organization | Bioinformatics Group @ SMU | 2026-06-05 |
| riatelab | 21 | 20 | 3 | organization | riatelab | 2026-06-18 |
| ices-tools-prod | 38 | 20 | 13 | organization | ICES tools (production) | 2026-06-19 |
| sounkou-bioinfo | 20 | 20 | 1 | user | Sounkou Mahamane Toure | 2026-06-15 |
| marsdu1989 | 20 | 20 | 1 | user | MarsDu1989 | 2023-04-11 |
| kisungyou | 20 | 20 | 2 | user | Kisung You | 2026-05-27 |
| rmi-pacta | 19 | 19 | 4 | organization | RMI-PACTA | 2026-03-25 |
| muschellij2 | 19 | 19 | 1 | user | John Muschelli | 2026-06-08 |
| openvolley | 19 | 19 | 2 | organization | openvolley | 2026-06-16 |
| bnosac | 19 | 19 | 1 | organization | bnosac | 2026-06-13 |
| hadley | 19 | 19 | 4 | user | Hadley Wickham | 2026-04-07 |
| bips-hb | 19 | 19 | 7 | organization | BIPS | 2026-05-18 |
| mlverse | 19 | 19 | 4 | organization | mlverse | 2026-06-16 |
| tdhock | 19 | 19 | 1 | user | Toby Dylan Hocking | 2026-06-12 |
| dyfanjones | 18 | 18 | 1 | user | Larefly | 2026-03-05 |
| selesnow | 18 | 18 | 1 | user | Alexey Seleznev | 2026-06-09 |
| yihui | 18 | 18 | 1 | user | Yihui Xie | 2026-06-18 |
| nlmixr2 | 19 | 18 | 4 | organization | nlmixr2 | 2026-06-19 |
| mlampros | 18 | 18 | 1 | user | Lampros Mouselimis | 2026-06-12 |
| gadenbuie | 20 | 18 | 2 | user | Garrick Aden-Buie | 2026-06-16 |
| uribo | 19 | 18 | 2 | user | Shinya Uryu | 2026-04-28 |
| frbcesab | 20 | 17 | 4 | organization | FRB CESAB | 2026-06-12 |
| epiverse-trace | 17 | 17 | 13 | organization | Epiverse-TRACE | 2026-06-08 |
| psolymos | 26 | 17 | 4 | user | Peter Solymos | 2026-06-18 |
| dipterix | 20 | 17 | 2 | user | Dipterix Wang | 2026-06-17 |
| openpharma | 17 | 17 | 14 | organization | openpharma | 2026-06-19 |
| ashutoshdalal97 | 17 | 17 | 1 | user | AshutoshDalal97 | 2026-04-29 |
| friendly | 18 | 17 | 2 | user | Michael Friendly | 2026-06-07 |
| magnusdv | 17 | 17 | 1 | user | Magnus Dehli Vigeland | 2026-06-19 |
| jeroen | 17 | 17 | 1 | user | Jeroen Ooms | 2026-06-14 |
| traitecoevo | 18 | 17 | 8 | organization | Trait Ecology and Evolution | 2026-06-19 |
| trevorld | 24 | 17 | 5 | user | Trevor L. Davis | 2026-06-13 |
| usepa | 17 | 17 | 11 | organization | U.S. Environmental Protection Agency | 2026-06-10 |
| shabbychef | 17 | 17 | 1 | user | Steven Pav | 2026-03-22 |
| paulnorthrop | 17 | 17 | 1 | user | Paul Northrop | 2026-06-07 |
| kjhealy | 16 | 16 | 2 | user | Kieran Healy | 2026-05-05 |
| strategicprojects | 16 | 16 | 1 | organization | Projetos Estratégicos | 2026-06-18 |
| glycoverse | 16 | 16 | 2 | organization | glycoverse | 2026-06-19 |
| statnet | 18 | 16 | 5 | organization | Statnet | 2026-05-21 |
| michaelfay-niaid | 16 | 16 | 1 | user | Michael P Fay | 2026-02-19 |
| markbravington | 16 | 16 | 2 | user | Mark Bravington | 2026-06-05 |
| pepijn-devries | 16 | 16 | 1 | user | Pepijn de Vries | 2026-06-01 |
| pakillo | 19 | 16 | 3 | user | Francisco Rodriguez-Sanchez | 2026-06-08 |
| billvenables | 16 | 16 | 1 | user | Bill Venables | 2026-01-23 |
| rjdverse | 16 | 15 | 6 | organization | rjdverse | 2026-06-08 |
| sigbertklinke | 15 | 15 | 2 | user | Sigbert Klinke | 2026-05-18 |
| bernice0321 | 15 | 15 | 1 | user | Bernice0321 | 2025-04-14 |
| gaborcsardi | 15 | 15 | 1 | user | Gábor Csárdi | 2026-05-29 |
| milesmcbain | 17 | 15 | 3 | user | Miles McBain | 2026-02-08 |
| hrbrmstr | 15 | 15 | 1 | user | boB Rudis | 2026-05-05 |
| dsjohnson | 18 | 15 | 2 | user | Devin Johnson | 2026-06-15 |
| azure | 15 | 15 | 3 | organization | Microsoft Azure | 2025-12-20 |
| atanubhattacharjee | 15 | 15 | 1 | user | Atanu Bhattacharjee | 2026-05-23 |
| nanxstats | 14 | 14 | 1 | user | Nan Xiao | 2026-05-11 |
| mhenderson | 14 | 14 | 1 | user | mtthw | 2024-09-16 |
| oobianom | 14 | 14 | 1 | user | Obi Obianom | 2026-04-04 |
| appsilon | 14 | 14 | 8 | organization | Appsilon | 2026-06-10 |
| x-biosignal | 14 | 14 | 5 | organization | x-biosignal | 2026-03-16 |
| doer0 | 14 | 14 | 1 | user | doeR0 | 2025-11-27 |
| kwstat | 14 | 14 | 1 | user | Kevin Wright | 2026-05-18 |
| hughjonesd | 15 | 14 | 3 | user | David Hugh-Jones | 2026-06-13 |
| tesselle | 14 | 14 | 1 | organization | tesselle | 2026-06-18 |
| nowosad | 14 | 14 | 1 | user | Jakub | 2026-05-11 |
| anthonychristidis | 14 | 14 | 1 | user | Anthony Christidis | 2026-06-13 |
| tylermorganwall | 14 | 14 | 1 | user | tylermorganwall | 2026-06-17 |
| epiforecasts | 19 | 14 | 8 | organization | Epiforecasts | 2026-06-17 |
| techtonique | 23 | 14 | 1 | organization | Techtonique | 2026-05-27 |
| queelius | 14 | 14 | 2 | user | Alex Towell | 2026-06-11 |
| jmcurran | 13 | 13 | 1 | user | James Curran | 2026-06-15 |
| stscl | 13 | 13 | 1 | organization | Spatio-Temporal Statistical Computing | 2026-06-16 |
| hughparsonage | 13 | 13 | 2 | user | HughParsonage | 2026-05-13 |
| shixiangwang | 16 | 13 | 2 | user | Shixiang Wang (王诗翔) | 2026-05-11 |
| josesamos | 13 | 13 | 1 | user | JOSE SAMOS JIMENEZ | 2025-05-22 |
| bergsmat | 13 | 13 | 1 | user | bergsmat | 2026-06-05 |
| sfcheung | 13 | 13 | 1 | user | Shu Fai Cheung | 2026-06-19 |
| ipea | 13 | 13 | 8 | organization | Instituto de Pesquisa Econômica Aplicada (IPEA) | 2026-05-28 |
| pharmaverse | 81 | 13 | 43 | organization | pharmaverse | 2026-06-19 |
| aalfons | 13 | 13 | 2 | user | Andreas Alfons | 2026-01-16 |
| hubverse-org | 13 | 13 | 4 | organization | The Hubverse | 2026-06-17 |
| khliland | 13 | 13 | 2 | user | Kristian Hovde Liland | 2026-06-01 |
| ironholds | 13 | 13 | 1 | user | Os Keyes | 2025-11-30 |
| guangchuangyu | 13 | 13 | 1 | user | Guangchuang Yu | 2026-06-18 |
| ranjitstat | 13 | 13 | 1 | user | Ranjit Kumar Paul | 2026-03-16 |
| bquast | 12 | 12 | 3 | user | Bastiaan Quast | 2026-06-09 |
| bedapub | 12 | 12 | 3 | organization | BEDApub | 2026-06-15 |
| gagolews | 12 | 12 | 1 | user | Marek Gagolewski | 2026-06-18 |
| tingtingzhan | 12 | 12 | 1 | user | Tingting Zhan | 2026-06-18 |
| fdumbioinfo | 12 | 12 | 1 | user | Florent Dumont | 2026-06-03 |
| paulesantos | 12 | 12 | 1 | user | Paul Efren | 2026-06-16 |
| coatless-rpkg | 12 | 12 | 2 | organization | Various R Packages | 2026-05-26 |
| darwin-eu | 12 | 12 | 8 | organization | Darwin EU® Public Code Repository | 2026-06-18 |
| e-kotov | 16 | 12 | 5 | user | Egor Kotov | 2026-06-13 |
| usaid-oha-si | 12 | 12 | 4 | organization | USAID OHA SI | 2026-03-18 |
| jsugarelli | 12 | 12 | 1 | user | Joachim Zuckarelli | 2025-06-20 |
| mmaechler | 12 | 12 | 1 | user | Martin Mächler | 2026-06-12 |
| rikenbit | 12 | 12 | 2 | organization | RIKEN BiT | 2026-05-30 |
| cynkra | 81 | 12 | 16 | organization | cynkra | 2026-06-19 |
| jonclayden | 12 | 12 | 1 | user | Jon Clayden | 2026-06-01 |
| cardiomoon | 12 | 12 | 1 | user | Keon-Woong Moon | 2026-06-19 |
| geobosh | 12 | 12 | 1 | user | Georgi N. Boshnakov | 2026-05-07 |
| karlines | 12 | 12 | 1 | user | karline soetaert | 2026-06-19 |
| rformassspectrometry | 31 | 12 | 7 | organization | RforMassSpectrometry | 2026-06-18 |
| privefl | 12 | 12 | 1 | user | Florian Privé | 2026-06-05 |
| daattali | 12 | 12 | 1 | user | Dean Attali | 2026-01-14 |
| lcbc-uio | 13 | 12 | 3 | organization | Center for Lifespan Changes in Brain and Cognition, University of Oslo | 2026-06-03 |
| giocomai | 12 | 12 | 1 | user | Giorgio Comai | 2026-06-05 |
| feiyoung | 12 | 12 | 3 | user | Wei Liu | 2026-06-05 |
| mightymetrika | 12 | 12 | 1 | user | mightymetrika | 2025-02-18 |
| trinker | 12 | 12 | 1 | user | Tyler Rinker | 2026-03-05 |
| certe-medical-epidemiology | 13 | 12 | 3 | organization | Certe Medical Epidemiology | 2026-06-15 |
| dreamrs | 12 | 12 | 1 | organization | dreamRs | 2026-06-18 |
| dbosak01 | 12 | 12 | 1 | user | David J. Bosak | 2026-06-10 |
| rvaradhan | 12 | 12 | 1 | user | rvaradhan | 2026-03-12 |
| enricoschumann | 12 | 12 | 1 | user | Enrico Schumann | 2026-03-24 |
| posit-dev | 13 | 12 | 10 | organization | posit-dev | 2026-06-19 |
| ms609 | 12 | 12 | 1 | user | Martin R. Smith | 2026-06-18 |
| cornball-ai | 12 | 12 | 1 | organization | cornball.ai | 2026-06-18 |
| favstats | 13 | 12 | 4 | user | Fabio Votta | 2026-02-27 |
| tmsalab | 12 | 12 | 3 | organization | TMSA Lab @ UIUC | 2026-01-14 |
| trevorhastie | 12 | 12 | 1 | user | trevorhastie | 2026-05-04 |
| merck | 12 | 12 | 6 | organization | Merck Sharp & Dohme Corp. a subsidiary of Merck & Co., Inc. | 2026-06-11 |
| fndemarqui | 11 | 11 | 1 | user | Fábio N. Demarqui | 2026-05-27 |
| jonthegeek | 30 | 11 | 3 | user | Jon Harmon | 2026-06-07 |
| uscbiostats | 11 | 11 | 8 | organization | USC Division of Biostatistics | 2026-04-07 |
| alexanderrobitzsch | 11 | 11 | 1 | user | Alexander Robitzsch | 2026-05-29 |
| easystats | 11 | 11 | 6 | organization | easystats | 2026-06-19 |
| florianschwendinger | 11 | 11 | 1 | user | Florian Schwendinger | 2026-02-12 |
| gcol33 | 11 | 11 | 1 | user | Gilles Colling | 2026-06-15 |
| bluegreen-labs | 11 | 11 | 1 | organization | BlueGreen Labs | 2026-05-13 |
| rossellhayes | 11 | 11 | 1 | user | Alex Rossell Hayes | 2026-03-16 |
| ashbaldry | 11 | 11 | 1 | user | Ashley Baldry | 2026-01-08 |
| humaniverse | 11 | 11 | 5 | organization | humaniverse | 2026-05-26 |
| fvafrcu | 11 | 11 | 1 | user | fvafrcu | 2026-04-16 |
| ambiorix-web | 11 | 11 | 4 | organization | ambiorix | 2026-05-20 |
| tjmahr | 11 | 11 | 2 | user | TJ Mahr | 2026-06-11 |
| markvanderloo | 11 | 11 | 1 | user | Mark van der Loo | 2026-03-21 |
| emilhvitfeldt | 11 | 11 | 1 | user | Emil Hvitfeldt | 2026-01-08 |
| matt-dray | 11 | 11 | 1 | user | Matt Dray | 2025-10-10 |
| valentint | 11 | 11 | 2 | user | Valentin Todorov | 2025-10-17 |
| helske | 11 | 11 | 1 | user | Jouni Helske | 2026-03-15 |
| eblondel | 11 | 11 | 1 | user | Emmanuel Blondel | 2026-06-18 |
| dcr-unibe-ch | 16 | 11 | 6 | organization | Department of Clinical Research (DCR) | 2026-06-18 |
| tslumley | 11 | 11 | 1 | user | Thomas Lumley | 2026-01-15 |
| cloudyr | 11 | 11 | 6 | organization | the cloudyr project | 2026-03-04 |
| mclements | 11 | 11 | 1 | user | mclements | 2026-04-25 |
| loelschlaeger | 11 | 11 | 1 | user | Lennart Oelschläger | 2026-05-12 |
| stan-dev | 11 | 11 | 6 | organization | Stan | 2026-06-17 |
| aagi-aus | 11 | 11 | 6 | organization | Analytics for the Australian Grains Industry (AAGI) | 2026-06-15 |
| lbelzile | 11 | 11 | 1 | user | Léo Belzile | 2026-06-18 |
| business-science | 11 | 11 | 3 | organization | Business Science | 2026-03-17 |
| tnagler | 10 | 10 | 1 | user | Thomas Nagler | 2026-06-11 |
| hanjunwei-lab | 10 | 10 | 1 | user | Junwei Han | 2025-11-18 |
| sandipgarai | 10 | 10 | 1 | user | SandipGarai | 2024-06-08 |
| ocbe-uio | 12 | 10 | 3 | organization | Oslo Centre for Biostatistics and Epidemiology | 2026-06-17 |
| zea23i651096531 | 10 | 10 | 1 | user | zea23i651096531 | 2026-06-11 |
| chedgala | 10 | 10 | 2 | user | Christian E. Galarza | 2026-04-28 |
| spatstat | 10 | 10 | 1 | organization | The Spatstat Team | 2026-06-19 |
| jonathanlees | 10 | 10 | 1 | user | Jonathan M. Lees | 2026-02-07 |
| jeksterslab | 10 | 10 | 1 | user | Ivan Jacob Agaloos Pesigan | 2026-06-18 |
| snoweye | 10 | 10 | 1 | user | Wei-Chen Chen | 2026-05-31 |
| epicentre-msf | 10 | 10 | 2 | organization | Epicentre MSF | 2026-06-18 |
| r-dbi | 10 | 10 | 5 | organization | r-dbi | 2026-06-19 |
| paulgovan | 10 | 10 | 1 | user | Paul Govan | 2026-06-13 |
| ielbadisy | 10 | 10 | 1 | user | Imad EL BADISY | 2026-06-16 |
| lbbe-software | 10 | 10 | 3 | organization | lbbe-software | 2026-06-19 |
| ifpri | 12 | 10 | 3 | organization | International Food Policy Research Institute | 2026-04-30 |
| schaubert | 10 | 10 | 1 | user | Schaubert | 2026-05-11 |
| cboettig | 10 | 10 | 1 | user | Carl Boettiger | 2026-05-04 |
| yixuan | 10 | 10 | 1 | user | Yixuan Qiu | 2026-03-21 |
| walkerke | 10 | 10 | 2 | user | Kyle Walker | 2026-06-18 |
| dieghernan | 19 | 10 | 2 | user | Diego H. | 2026-06-19 |
| pbiecek | 10 | 10 | 1 | user | Przemysław Biecek | 2024-08-10 |
| lafaye | 10 | 10 | 1 | user | Pierre Lafaye de Micheaux | 2025-07-24 |
| aus-doh-safety-and-quality | 10 | 10 | 2 | organization | WA Health - Safety & Quality | 2026-06-19 |
| numbersman77 | 10 | 10 | 1 | user | Kaspar Rufibach | 2026-04-29 |
| ageyerschulz | 10 | 10 | 1 | user | ageyerschulz | 2026-05-22 |
| mitchelloharawild | 10 | 10 | 1 | user | Mitchell O'Hara-Wild | 2026-06-18 |
| rsquaredacademy | 10 | 10 | 1 | organization | Rsquared Academy | 2026-06-02 |
| janmarvin | 10 | 10 | 1 | user | Jan Marvin Garbuszus | 2026-06-19 |
| topepo | 10 | 10 | 2 | user | Max Kuhn | 2026-06-18 |
| selkamand | 10 | 10 | 3 | user | selkamand | 2026-03-30 |
| david-cortes | 10 | 10 | 1 | user | david-cortes | 2026-06-15 |
| bryanhanson | 10 | 10 | 1 | user | Bryan Hanson | 2025-12-03 |
| wilsontom | 11 | 10 | 1 | user | Tom Wilson | 2026-06-15 |
| mbojan | 10 | 9 | 2 | user | Michał Bojanowski | 2026-06-08 |
| ugroempi | 9 | 9 | 1 | user | Ulrike Grömping | 2026-05-25 |
| ecor | 9 | 9 | 1 | user | Emanuele Cordano | 2026-04-23 |
| reconhub | 9 | 9 | 6 | organization | R Epidemics Consortium | 2026-03-09 |
| gavinsimpson | 9 | 9 | 2 | user | Gavin Simpson | 2026-05-22 |
| nutriverse | 9 | 9 | 3 | organization | nutriverse | 2026-02-08 |
| njtierney | 11 | 9 | 1 | user | Nicholas Tierney | 2026-06-11 |
| atchanut | 9 | 9 | 1 | user | Atchanut Rattanalertnusorn | 2026-06-08 |
| a2-ai | 9 | 9 | 6 | organization | A2-Ai | 2026-05-08 |
| johncoene | 9 | 9 | 2 | user | John Coene | 2026-06-12 |
| iembry | 9 | 9 | 1 | user | iembry-EcoC2S | 2025-09-02 |
| ctu-bern | 17 | 9 | 6 | organization | CTU Bern | 2026-06-18 |
| maheshpkumar | 9 | 9 | 1 | user | MaheshP Kumar | 2022-12-14 |
| wenjie2wang | 9 | 9 | 1 | user | Wenjie Wang | 2026-03-15 |
| ethanbass | 9 | 9 | 2 | user | Ethan Bass | 2026-06-19 |
| bpfaff | 9 | 9 | 1 | user | Bernhard Pfaff | 2026-01-25 |
| simonpcouch | 9 | 9 | 2 | user | Simon P. Couch | 2026-03-09 |
| swihart | 9 | 9 | 1 | user | Bruce Swihart | 2026-04-15 |
| nflverse | 10 | 9 | 4 | organization | nflverse | 2026-06-01 |
| mlysy | 9 | 9 | 2 | user | mlysy | 2025-09-09 |
| kapelner | 9 | 9 | 1 | user | Prof. Adam Kapelner | 2026-05-06 |
| mdcattaneo | 9 | 9 | 1 | user | Matias D. Cattaneo | 2026-06-10 |
| pdhoff | 9 | 9 | 1 | user | Peter Hoff | 2026-04-23 |
| rqtl | 9 | 9 | 1 | organization | R/qtl | 2026-06-19 |
| data-cleaning | 9 | 9 | 2 | organization | Data cleaning for statistical purpose | 2026-03-31 |
| celehs | 9 | 9 | 7 | user | CELEHS | 2025-05-15 |
| doi-usgs | 9 | 9 | 3 | organization | U.S. Geological Survey | 2026-06-08 |
| jaredhuling | 9 | 9 | 1 | user | Jared Huling | 2026-06-07 |
| pmair78 | 9 | 9 | 1 | user | pmair78 | 2025-05-27 |
| mubarakfadhlul | 9 | 9 | 1 | user | mubarakfadhlul | 2026-04-28 |
| devopifex | 9 | 9 | 2 | organization | Opifex | 2025-11-02 |
| symbolixau | 9 | 9 | 1 | organization | SymbolixAU | 2025-11-29 |
| sevvandi | 9 | 9 | 1 | user | Sevvandi Kandanaarachchi | 2026-06-12 |
| drjphughesjr | 9 | 9 | 1 | user | John Hughes | 2026-01-21 |
| apache | 9 | 9 | 3 | organization | The Apache Software Foundation | 2026-06-19 |
| kaiaragaki | 10 | 9 | 3 | user | Kai Aragaki | 2025-08-21 |
| dmurdoch | 9 | 9 | 1 | user | dmurdoch | 2026-06-07 |
| gianmarcoalberti | 9 | 9 | 1 | user | Gianmarco Alberti | 2026-06-15 |
| certara-jcraig | 9 | 9 | 1 | user | James Craig | 2026-05-27 |
| stephenturner | 15 | 9 | 4 | user | Stephen Turner | 2026-03-07 |
| novonordisk-opensource | 9 | 9 | 5 | organization | NovoNordisk-OpenSource | 2026-06-05 |
| mthrun | 9 | 9 | 1 | user | Mthrun | 2026-05-04 |
| ycroissant | 9 | 9 | 2 | user | Yves Croissant | 2026-06-02 |
| aqlt | 25 | 9 | 7 | user | Alain Quartier-la-Tente | 2026-06-17 |
| biometris | 9 | 9 | 1 | organization | Wageningen Universtiy & Research, Biometris | 2026-05-21 |
| hugheylab | 9 | 9 | 1 | organization | Hughey Lab | 2026-06-01 |
| gamlss-dev | 13 | 9 | 3 | organization | gamlss-dev | 2026-06-15 |
| stephenslab | 9 | 9 | 3 | organization | Stephens lab | 2026-06-12 |
| terminological | 9 | 9 | 3 | organization | terminological | 2026-02-12 |
| djnavarro | 10 | 9 | 2 | user | Danielle Navarro | 2026-03-21 |
| asmahani | 9 | 9 | 1 | user | asmahani | 2025-09-24 |
| nalimilan | 9 | 9 | 1 | user | Milan Bouchet-Valat | 2025-08-26 |
| rpkgs | 13 | 9 | 2 | organization | rpkgs | 2026-06-11 |
| christophergandrud | 9 | 9 | 1 | user | Christopher Gandrud | 2026-02-06 |
| leilamarvian | 9 | 9 | 1 | user | Leilamarvian | 2025-10-20 |
| vimc | 13 | 9 | 6 | organization | Vaccine Impact Modelling Consortium | 2026-06-19 |
| sachsmc | 9 | 9 | 1 | user | Michael Sachs | 2026-05-28 |
| rspatial | 9 | 9 | 1 | organization | rspatial | 2026-06-19 |
| green-striped-gecko | 9 | 9 | 2 | user | Bernd Gruber | 2026-03-23 |
| sukantaiasri | 9 | 9 | 1 | user | sukantaiasri | 2026-05-11 |
| uchidamizuki | 9 | 9 | 1 | user | Uchida Mizuki | 2026-02-13 |
| daniel-jg | 8 | 8 | 1 | user | Daniel | 2026-02-01 |
| bgreenwell | 8 | 8 | 1 | user | Brandon Greenwell | 2026-04-21 |
| igordot | 8 | 8 | 1 | user | igor | 2026-04-15 |
| sgsokol | 8 | 8 | 1 | user | Serguei Sokol | 2026-05-28 |
| rinterface | 8 | 8 | 1 | organization | RinteRface | 2026-03-19 |
| kosukeimai | 8 | 8 | 4 | user | Kosuke Imai | 2026-05-09 |
| yonicd | 8 | 8 | 1 | user | yonicd | 2025-02-01 |
| cogdisreslab | 10 | 8 | 6 | organization | Cognitive Disorders Research Lab | 2026-06-19 |
| dynverse | 8 | 8 | 1 | organization | dynverse: benchmarking, constructing and interpreting single-cell trajectories | 2026-04-01 |
| epiforesite | 9 | 8 | 7 | organization | ForeSITE | 2026-06-14 |
| takeshiemura1 | 8 | 8 | 1 | user | Takeshi Emura | 2026-05-25 |
| dkahle | 8 | 8 | 2 | user | David Kahle | 2025-10-16 |
| cmmr | 8 | 8 | 1 | organization | Alkek Center for Metagenomics and Microbiome Research | 2026-06-04 |
| winvector | 8 | 8 | 1 | organization | Win Vector LLC | 2025-09-13 |
| animovement | 8 | 8 | 1 | organization | animovement | 2026-05-07 |
| msperlin | 8 | 8 | 1 | user | Marcelo S. Perlin | 2026-06-16 |
| raubreywhite | 8 | 8 | 1 | user | Richard Aubrey White | 2026-05-10 |
| mandymejia | 8 | 8 | 1 | user | Mandy Mejia | 2026-03-24 |
| kapsner | 8 | 8 | 1 | user | kapsner | 2026-03-06 |
| chrissoria | 8 | 8 | 1 | user | Chris Soria | 2026-06-13 |
| ramikrispin | 8 | 8 | 2 | user | Rami Krispin | 2025-06-30 |
| juba | 8 | 8 | 1 | user | Julien Barnier | 2026-05-09 |
| tidy-intelligence | 8 | 8 | 1 | organization | Tidy Intelligence | 2026-04-10 |
| tconwell | 8 | 8 | 1 | user | Tim Conwell | 2023-10-14 |
| kharchenkolab | 8 | 8 | 2 | organization | Kharchenko Lab | 2026-05-31 |
| atorus-research | 8 | 8 | 3 | organization | Atorus Research | 2026-06-10 |
| mqbssppe | 8 | 8 | 1 | user | Panagiotis Papastamoulis | 2026-02-04 |
| vankesteren | 8 | 8 | 2 | user | Erik-Jan van Kesteren | 2026-05-05 |
